Garden Hotel, Shantou: hotel in Shantou China
|
Located 14kms from the airport and 7kms from the railway station. The transportation in this area is very convenient, only ten minutes driving time to the airport and near the Railway Station and Gulf Bridge.
Hotel Address:
NO.68 Hengshan Road, Shantou
Hotel Room:
268 Rooms
Season:
High Season , Low Season
Hotel Location: Location in the city map Located 7.3kms from the airport and 4.7kms from the railway station. The transportation in this area is very convenient, only ten minutes driving time to the airport and near the Railway Station and Gulf Bridge.
See more pictures of Garden Hotel, Shantou
|
|
|
Hotel Description:
Shantou Garden Hotel is a well-designed hotel in-line with the international 4-star standards.
With the garden-like surroundings, deluxe hotel equipment, and warm-hearted and careful service, the Shantou Garden Hotel is your best choice for a business trip in Shatou.
Located 14kms from the airport and 7kms from the railway station. The transportation in this area is very convenient, only ten minutes driving time to the airport and near the Railway Station and Gulf Bridge.
Hotel Facilities: Air-conditions, Business center, Car park facilities, Clinic, Concierge, Currency exchange, Daily laundry and valet services, Daily local newspapers, Gift Shop, Limousine/ car rental, IDD, DDD, Postal & Courier Services, 24-hour room service, Shoe shine service, Facsimile, Typing, Binding, Courier/Mailing, Equipment For Rent, Ticketing, Film Developing, Laminating, Mobile Phone Battery Charging
Room Description:
The towering 15-story hotel has 268 tastefully appointed rooms and suites. The hotel is situated at the crossing of Shanfen Road and Hengshan Road, the prosperous district of commerce and industry.
The Chinese and Western restaurant gather the wonder of the world's cooking culture in the hotel.
The business center provides secretarial, booking of air tickets and 24-hour international telecommunications service. Personal computers and facsimile machines are also available. Moreover, the hotel provides a lot of recreation facilities for your enjoyment.
Room Facilities: Telephone, International Call, Air Conditioning, TV, Room Service
Mr. Nipapo*** Date: 2011-05-06 Nation: Thailand Type of room: Standard single Travel for: tourism Travel: with family | Amusements: 3 Location: 4 Welcoming & Kindness: 2 Employees qualities: 2 Breakfast: 10 Quality/Price Ratio: 6 | Bathroom Functioning: 8 Bathroom Courtesy items: 7 Rooms Cleanliness: 7 Quietness: 8 Comfort: 7 Rooms Spaciousness: 8 Rooms Furnishings: 7 | The reception seems didn't know our booking and it took so long to check-in. We also booked one more room for our friends but you emailed no-show notice, that means the hotel didn't check us in correctly? |
Mr. KOK WU*** Date: 2010-07-25 Nation: Singapore Type of room: Standard single Travel for: holiday Travel: alone | Amusements: 9 Location: 8 Welcoming & Kindness: 9.6 Employees qualities: 9.6 Breakfast: 9 Quality/Price Ratio: 9.2 | Bathroom Functioning: 9.7 Bathroom Courtesy items: 9.7 Rooms Cleanliness: 9.5 Quietness: 9 Comfort: 8.8 Rooms Spaciousness: 9.4 Rooms Furnishings: 8 | |
Mr. Quah *** Date: 2010-05-05 Nation: Singapore Type of room: Standard single Travel for: holiday Travel: with family | Amusements: 7.5 Location: 8 Welcoming & Kindness: 8.2 Employees qualities: 8.2 Breakfast: 7.5 Quality/Price Ratio: 10 | Bathroom Functioning: 8.2 Bathroom Courtesy items: 9.2 Rooms Cleanliness: 8.5 Quietness: 8.2 Comfort: 8.8 Rooms Spaciousness: 9 Rooms Furnishings: 8.5 | |
Miss Mercy *** Date: 2010-04-10 Nation: Singapore Type of room: Standard double Travel for: others Travel: alone | Amusements: 10 Location: 7 Welcoming & Kindness: 10 Employees qualities: 6 Breakfast: 10 Quality/Price Ratio: 6.8 | Bathroom Functioning: 7.5 Bathroom Courtesy items: 7.5 Rooms Cleanliness: 7 Quietness: 8.5 Comfort: 6 Rooms Spaciousness: 7.5 Rooms Furnishings: 6 | Amusement and breakfast not appicable. |
Mr. HUNG C*** Date: 2010-03-25 Nation: Singapore Type of room: Standard double Travel for: tourism Travel: with family | Amusements: 4.5 Location: 8 Welcoming & Kindness: 7.8 Employees qualities: 6.5 Breakfast: 5 Quality/Price Ratio: 5.2 | Bathroom Functioning: 8.9 Bathroom Courtesy items: 8.9 Rooms Cleanliness: 9 Quietness: 6 Comfort: 7.5 Rooms Spaciousness: 9 Rooms Furnishings: 8.2 | difficult to have taxi for family. information not forth coming or not familiar especially going to other part of china. |
Mr. DENIS *** Date: 2009-04-22 Nation: French Polynesia Type of room: Standard single Travel for: others Travel: alone | Amusements: 10 Location: 4 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 5 Quality/Price Ratio: 9 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 9 Quietness: 9 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | "The transportation in this area is very convenient",
MAY BE TOO FAR AWAY FROM THE CITY & DON'T PROVIDE ANY SHUTTLE OR TAXI SERVICE |
Mr. LIM JO*** Date: 2009-03-30 Nation: Singapore Type of room: Standard single Travel for: holiday Travel: alone | Amusements: 4.8 Location: 4 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 8.8 Quality/Price Ratio: 9 | Bathroom Functioning: 8 Bathroom Courtesy items: 9 Rooms Cleanliness: 8.8 Quietness: 8.8 Comfort: 9 Rooms Spaciousness: 8.8 Rooms Furnishings: 9 | Location poor, no shops within walking distance. No CCTV 9 channel for english speaking guests. |
|
|
|
|