GuangZhou News, articles relating to tourism in GuangZhou
On the page 'GuangZhou News' are reported the tourist news about GuangZhou on our site. instead, if you are looking for a hotel in GuangZhou, please visit the page 'GuangZhou hotels'.
|
 |
<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next >> |
China will invest 30 billion yuan in the civil aviation sector this year and the investment will reach 200 billion yuan next year, according to the Civil Aviation Administration of... | BEIJING, Nov. 8 (Xinhua) -- Urban rail transportation would play an increasingly important role in public transportation in Chinese cities, said an official.
Fifteen major ... | BEIJING, Oct. 25 (Xinhua) -- China Southern Airlines, the country's largest air carrier, is adding more flights and routes.
Starting Oct. 26 and running until Mar. 28, ... | BEIJING, Oct. 30 -- Guangzhou is definitely not a city you will fall in love with at first sight. Every corner seems packed with high-rise buildings, elevated highways, overpasses,... | GUANGZHOU, Oct. 21 (Xinhua) -- A top official of the Communist Party of China (CPC) on Tuesday called for efforts to overcome obstacles to scientific development and to heighten pu... | BEIJING, Oct. 1 (Xinhua) -- The 59th anniversary of the founding of the People's Republic of China, which fell on Wednesday, was celebrated by people from different walks of li... | WUHAN, Sept. 10 (Xinhua) -- The middle section of China's longest road and rail bridge is now complete. The Tianxingzhou Bridge, with it's combined four railroad tracks and... | BEIJING, Aug. 26 -- As the 10th Asian Art Festival will open on September 26 in Zhengzhou, local authorities expect it to also show the city's brilliant civilization and recent... | Wang Meng quit driving his car after Beijing adopted the current plan allowing cars on the road on alternate days based on license plates ending in odd or even numbers. Even on the... | COLOMBO, Aug. 14 (Xinhua) -- Tourist arrivals from China to Sri Lanka grew by 7.3 percent in the first half of 2008 over the same period a year ago, Sri Lanka's national carrie... | China is administratively divided into 23 provinces, 5 autonomous regions, 4 centrally administrative municipalities and 2 special administrative regions. Municipalities are direct... | BEIJING, July 12 (Xinhua) -- For many overseas visitors, the Beijing Olympic Games offers a good opportunity not only to watch exciting games, but also to enjoy a shopping spree, a... | BEIJING, July 11 -- In the latest effort to push for closer bilateral exchanges, Taiwan's top negotiator with the mainland yesterday proposed to expand recently launched cross-... | About 200 Chinese travelers set out from airports in Beijing, Shanghai and Hong Kong on Tuesday afternoon, becoming the first Chinese vacationers to take part in tour groups to the... | China's inbound arrivals will continue to grow by 7-8 percent a year to 163 million in 2010, the Pacific Asia Tourism Association (PATA) said in a recent report.
There will ... | BEIJING, June 16 (Xinhua) -- Online Chinese shoppers spent 16.2 billion yuan (2.3 billion U.S. dollars) in 19 major cities in the first half of 2008, China Internet Network Informa... | National Tourism Administration
Affected by the outbreak of SARS, China's tourist industry suffered a serious setback in 2003. This was the first time that the country's... | January 5-February 5
Ice-and-Snow Festival--An annual ice-and-snow festival in China, this wintertime spectacle offers a variety of entertainment activities, including an ice sc... | national famous historical and cultural cities and
the first group of top tourist cities
PROVINCES
FAMOUS HISTORICAL AND CULTURAL CITIES
TOP TOURIST CITIES
Beijing
... | National Scenic Resorts
GOV.cn Friday, August 19, 2005
Jinshitan Beach National Tourist & Holiday Resort, Dalian
Shilaoren Beach National Tourist & Holiday Res... | ?Beijing
?? Temple of Heaven, Thirteen Tombs of Ming Dynasty, The Summer Palace, Beijing Aquarium, The Great Wall of Badaling, Beihai, Jingshan Park, The Park of Chinese nations... | national famous historical and cultural cities and
the first group of top tourist cities
PROVINCES
FAMOUS HISTORICAL AND CULTURAL CITIES
TOP TOURIST CITIES
Beijing
... | Jinshitan Beach National Tourist & Holiday Resort, Dalian
Shilaoren Beach National Tourist & Holiday Resort, Qingdao
Lake Taihu National Tourist & Holiday Resort, Wuxi
Lake Taih... | The ending on Friday of charter flights between the Chinese mainland and Taiwan, which lasted two weeks over the Lunar New Year, has brought calls for regular direct flights across... | AIRASIA X has become the first airline to launch direct flights between Kuala Lumpur and Hangzhou, China starting from February 4. The new service to Hangzhou is the airline's ... | THE General Administration of Civil Aviation of China (CAAC) has said that Jiuzhaigou Huanglong Airport will commence new non-stop flights from the airport to Beijing, Shanghai and... | An estimated 22 million passengers are expected travel by air during the Spring Festival, 10 percent more than the same period a year ago, according to the General Administration o... | Construction of a 1.8-million-ton cold-rolled steel plate project kicked off in the Guangdong capital early this week.
The 6.35-billion-yuan project is backed by Guangzhou ... | The first bullet train designed and manufactured in China with a speed of 300 kilometers per hour rolled off the production line on Saturday morning.
The train was the latest m... | Malaysia Airlines (MAS) resumed its flights to Macao, China, on Saturday as its first flight left the Kuala Lumpur International Airport.
The Malaysia's national carrie... | << Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next >> |
Main Cities in China Travel and China Hotels


Beijing Canton
Shanghai Hong
Kong Qingdao Hangzhou |
Other Major Cities:
Changchun,
Chengdu,
Chongqing,
Dalian,
Dongguan,
Dunhuang,
Foshan,
Guangzhou,
Guilin,
Haikou,
Harbin,
Hainan,
Hangzhou,
Kunming,
Lhasa,
Macau,
Nanjing,
Qingdao,
Sanya,
Shenyang,
Suzhou
Shanghai,
Shenzhen,
Tianjin,
Weihai,
Wenzhou,
Xiamen,
Xi'an,
Yiwu
|
Major China Hotels:
Beijing Hotels,
Chengdu Hotels,
Chongqing Hotels,
Dalian Hotels,
Foshan Hotels,
GuangZhou Hotels,
Guilin Hotels,
Hangzhou Hotels,
Harbin Hotels,
HongKong Hotels,
Kunming Hotels,
Macau Hotels,
Nanjing Hotels,
Qingdao Hotels,
Sanya Hotels,
Shanghai Hotels,
Shenyang Hotels,
Suzhou Hotels,
Tianjin Hotels,
Urumqi Hotels,
Wenzhou Hotels,
Xiamen Hotels,
Xian Hotels |
|
 |
|