Guangdong Regency Hotel, Zhuhai: hotel in Zhuhai China
|
The Hotel is situated on Yuehai Road East, a business and commercial center of the city.The hotel is located 35-minutes by car to the airport, 60-minutes by ship to Hong Kong, and only a 5-minutes by car from Macau.
Hotel Address:
No.1145 East Yuehai Road, Gongbei District, Zhuhai, 519020
Hotel Room:
361 Rooms
Season:
High Season , Low Season
Hotel Location: Location in the city map The hotel is located 35-minutes by car to the airport, 60-minutes by ship to Hong Kong, and only a 5-minute walk from Macau.
See more pictures of Guangdong Regency Hotel, Zhuhai
Hotel Video:
|
|
|
Hotel Description:
The Guangdong Regency Hotel is located in Zhuhai City, in Southern China - an attractive seaside city bordering Macau. It is situated on Yuehai Road East, a business and commercial center of the city. The two skyscrapers, connected by an overpass bridge, present an imposing appearance. A wise saying goes, "Politeness is the reflection of the inner spirit incarnate our unique tradition of hospitality."
Hotel Facilities: Air Conditioning, Beauty Salon, Cable TV, Coffee Shop, Conference Room, Gymnasium, Money Exchange, Refrigerator, Outdoor swimming pool, 110 Voltage Plug, Business Center, Billiard Room, Bowling Alley, IDD, Massage Center, Laundry Service, In-room Safe, Internet Service, Travel Service, Min-Bar
Room Description:
This 4-star hotel boasts a total of 361 guestrooms equipped with in-room safe, in-house movies, stereo/radio and 111 apartment units.
The hotel's dining facilities are excellent. The revolving restaurant on the 29th floor serves Western food and is an ideal place for panoramic views of Zhuhai, Macau, and the South China Sea. Additionally, there are also two Chinese restaurants providing Cantonese and Sichuan cuisine.
The Regency Ball Room, a multi-functional banquet hall, can hold up to 1, 000 people and is equipped with facilities for simultaneous interpretation in four languages. There is also an advanced business center located on-site.
Room Facilities: Telephone, International Call, Air Conditioning, TV, Room Service
Miss Shujun*** Date: 2012-02-02 Nation: Singapore Type of room: Suite Travel for: holiday Travel: with family | Amusements: 7.5 Location: 9 Welcoming & Kindness: 9.5 Employees qualities: 10 Breakfast: 8.5 Quality/Price Ratio: 10 | Bathroom Functioning: 8.5 Bathroom Courtesy items: 10 Rooms Cleanliness: 9.5 Quietness: 9.5 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 9.5 | I booked the 3 room apartment, very comfortable for my family of 5. Smooth reservation. Good location, about 5-10 min walk to Gongbei. One of the toilet sink was leaking slightly but we were fine with it. Weather was very cold and the staff kindly provided us with 2 heaters. Would have been better if internet service was provided in room. Concierge service was very helpful too. Breakfast was not provided but we tried the dim sum at the restaurant, tea was very fragrant. Overall, very satisfied and will stay there again. |
Mr. Vasco *** Date: 2012-01-03 Nation: Macau Type of room: Suite Travel for: tourism Travel: with family | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 9 | Bathroom Functioning: 10 Bathroom Courtesy items: 9 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | |
Mr. Hirosh*** Date: 2011-08-29 Nation: Japan Type of room: Standard single Travel for: others Travel: with friends | Amusements: 7.5 Location: 10 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 9.5 Quietness: 10 Comfort: 9 Rooms Spaciousness: 9 Rooms Furnishings: 8 | I was satisfied with overall quality over price of this hotel. Moreover, satisfied with smooth reservation made through you guys "China hoels reservation". When I travell in China next time, I will reserve with you again. Thanks. |
Mr. Philip*** Date: 2011-08-01 Nation: Singapore Type of room: Superior double Travel for: business Travel: with partner | Amusements: 6 Location: 9.5 Welcoming & Kindness: 9.8 Employees qualities: 9.5 Breakfast: 7 Quality/Price Ratio: 9.5 | Bathroom Functioning: 9 Bathroom Courtesy items: 9 Rooms Cleanliness: 9.5 Quietness: 9.5 Comfort: 9.5 Rooms Spaciousness: 9.5 Rooms Furnishings: 9 | |
Mr. CHNG N*** Date: 2011-03-17 Nation: Singapore Type of room: Standard single Travel for: others Travel: alone | Amusements: 8.2 Location: 8.1 Welcoming & Kindness: 8.1 Employees qualities: 8.1 Breakfast: 10 Quality/Price Ratio: 5 | Bathroom Functioning: 8 Bathroom Courtesy items: 6.5 Rooms Cleanliness: 10 Quietness: 6 Comfort: 8.3 Rooms Spaciousness: 6.9 Rooms Furnishings: 8.1 | Good location and generally quite clean.
Service staff speak english ans friendly.
Will stay in this hotel on my next visit.
However food at hotel restuarant needs to add more varities. |
Mr. John C*** Date: 2011-02-11 Nation: United States Type of room: Standard single Travel for: others Travel: alone | Amusements: 8.5 Location: 8.5 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 5 Quality/Price Ratio: 9 | Bathroom Functioning: 6 Bathroom Courtesy items: 9 Rooms Cleanliness: 8 Quietness: 8.5 Comfort: 9 Rooms Spaciousness: 7 Rooms Furnishings: 9 | All in all a very good hotel for the price. Staff was very good, good location for shopping. Had a problem w/ the shower but that was fixed. Never tried breakfast there. |
Mr. HI*** Date: 2011-01-12 Nation: Japan Type of room: Standard single Travel for: others Travel: alone | Amusements: 7.5 Location: 8 Welcoming & Kindness: 8 Employees qualities: 8.5 Breakfast: 7 Quality/Price Ratio: 6.5 | Bathroom Functioning: 7 Bathroom Courtesy items: 10 Rooms Cleanliness: 8.5 Quietness: 9 Comfort: 9 Rooms Spaciousness: 8 Rooms Furnishings: 8 | |
Mr. Sze Yu*** Date: 2010-10-09 Nation: Malaysia Type of room: Standard single Travel for: others Travel: alone | Amusements: 10 Location: 10 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 9 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | excellent location. near shopping areas. |
Mr. Sze Yu*** Date: 2010-09-02 Nation: Malaysia Type of room: Standard double Travel for: others Travel: with family | Amusements: 10 Location: 9 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Basically the 2 rooms apartment is very comfortable for staying |
Mr. CHAN T*** Date: 2010-08-29 Nation: Singapore Type of room: Superior double Travel for: holiday Travel: with friends | Amusements: 8 Location: 9 Welcoming & Kindness: 8.9 Employees qualities: 8.5 Breakfast: 9 Quality/Price Ratio: 9 | Bathroom Functioning: 10 Bathroom Courtesy items: 9 Rooms Cleanliness: 10 Quietness: 9 Comfort: 9 Rooms Spaciousness: 9 Rooms Furnishings: 9 | The Businese Twin Rooms that we booked under your services are good. |
Mr. Philip*** Date: 2010-08-02 Nation: Singapore Type of room: Superior double Travel for: business Travel: with partner | Amusements: 9 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 9 Quality/Price Ratio: 10 | Bathroom Functioning: 9.5 Bathroom Courtesy items: 9 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Pleasant! |
Mr. Tay Be*** Date: 2010-06-18 Nation: Singapore Type of room: Triple Travel for: holiday Travel: with family | Amusements: 7.2 Location: 8 Welcoming & Kindness: 7.3 Employees qualities: 7 Breakfast: 7.5 Quality/Price Ratio: 7.5 | Bathroom Functioning: 7.5 Bathroom Courtesy items: 7.7 Rooms Cleanliness: 7.8 Quietness: 8 Comfort: 7.3 Rooms Spaciousness: 7.1 Rooms Furnishings: 7.3 | Not use to the hard bed mattress. Hotel can consider having free shuttle service for customers to travel to and fro Gongbei custom. Hotel should have sight seeing tour for customers because they will feel more safer taking the hotel sight seeing tour than taking from tout. Although, we (six of us), stayed there for two days, we are quite diappointed with ourselves that we did not go for sight seeing at all. |
Ms. Chang *** Date: 2010-02-08 Nation: Malaysia Type of room: Standard single Travel for: holiday Travel: with family | Amusements: 7.1 Location: 10 Welcoming & Kindness: 9 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 8 | Bathroom Functioning: 7 Bathroom Courtesy items: 7 Rooms Cleanliness: 8 Quietness: 9 Comfort: 8 Rooms Spaciousness: 7 Rooms Furnishings: 7 | Our family of 7 had one double deluxe room and an apartment. The apartment was nicely set up but no cooking utensils apart from 4 drinking glasses. The first time we were put on 13G and the shower leaked so changed to another similar apartment on 19G. No complaints. The location is very good and GDH appears to be the nicest hotel for the area. Chinese restaurant had 40% discount for dim sum for breakfast while we were there and it was cheap and delicious. A cheap alternative for dinner is the restaurant across the road with the yellow signboard. Nice hair salon at the hotel tower - hair wash and blow dry for RMB 15! |
Mr. Antoni*** Date: 2009-12-10 Nation: Portugal Type of room: Standard single Travel for: holiday Travel: alone | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 9 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 9 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 9 Rooms Spaciousness: 10 Rooms Furnishings: 8 | It was my second time in this Hotel and certainly not the last. I like it. |
Mr. Peter *** Date: 2009-09-30 Nation: Belgium Type of room: Standard single Travel for: others Travel: alone | Amusements: 9 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 7 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 6.8 Comfort: 10 Rooms Spaciousness: 8.5 Rooms Furnishings: 10 | |
Mr. Antoni*** Date: 2009-09-04 Nation: Portugal Type of room: Standard single Travel for: others Travel: alone | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 7 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | |
Mr. WEE CH*** Date: 2009-08-12 Nation: Singapore Type of room: Suite Travel for: holiday Travel: with colleagues | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Thanks you, we enjoy our stay in the hotel. |
Mr. Kwan *** Date: 2009-07-28 Nation: Singapore Type of room: Standard single Travel for: others Travel: with friends | Amusements: 10 Location: 9 Welcoming & Kindness: 10 Employees qualities: 8 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 9 Bathroom Courtesy items: 9 Rooms Cleanliness: 10 Quietness: 5 Comfort: 8 Rooms Spaciousness: 8 Rooms Furnishings: 8 | |
Mr. LEE YO*** Date: 2009-05-05 Nation: Singapore Type of room: Standard single Travel for: holiday Travel: with partner | Amusements: 8 Location: 7.5 Welcoming & Kindness: 10 Employees qualities: 7.5 Breakfast: 10 Quality/Price Ratio: 7 | Bathroom Functioning: 7 Bathroom Courtesy items: 7.5 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 7 | FOR SAFETY IF HOTEL PROVIDE AN ANTISLIP-FLOORMAT ON BATHTUB
THE SINK DRAINAGE VERY SLOW--COULD BE CHOKE,
LOCATION NOT FAR FROM UNDERGROND SHOPPING MALL WHICH HAS MANY EATING PLACES
I WAS GIVEN A NO SMOKING ROOM AS REQUESTED
ON THE WHOLE HOTEL STAFF HELPFUL AND STAY WAS SATISFACTORY
WOULD COME BACK AGAIN IN FUTURE
HOTEL RESTERAUT PROVIDE REASONALBLE PRICES TIM SUM AND FOODS |
Miss K M*** Date: 2009-04-17 Nation: Australia Type of room: Superior double Travel for: holiday Travel: with friends | Amusements: 10 Location: 10 Welcoming & Kindness: 8 Employees qualities: 8 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 3 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Limited english, but still a nice hotel. Not sure what amusements is & didn't have breakfast there. Would stay again. |
Mr. PATRIC*** Date: 2009-02-23 Nation: Malaysia Type of room: Standard double Travel for: holiday Travel: with partner | Amusements: 8 Location: 8 Welcoming & Kindness: 7.5 Employees qualities: 7.8 Breakfast: 10 Quality/Price Ratio: 7 | Bathroom Functioning: 8 Bathroom Courtesy items: 8 Rooms Cleanliness: 8 Quietness: 8 Comfort: 6.5 Rooms Spaciousness: 7 Rooms Furnishings: 6.8 | Breakfast was not included. |
Mr. CHOW T*** Date: 2009-01-16 Nation: Singapore Type of room: Triple Travel for: others Travel: with family | Amusements: 7 Location: 9.2 Welcoming & Kindness: 9.5 Employees qualities: 9.5 Breakfast: 8 Quality/Price Ratio: 8 | Bathroom Functioning: 8.5 Bathroom Courtesy items: 9 Rooms Cleanliness: 9 Quietness: 9 Comfort: 9 Rooms Spaciousness: 9.5 Rooms Furnishings: 9 | I like the apartment which suit my family well. It is very convenient and accessable to the nearby shopping area and restaurant. The reception staff are friendly and helpful. Certainly, I will consider this hotel again should I visit Zhuhai again. |
Mr. Chris *** Date: 2009-01-04 Nation: Belgium Type of room: Superior double Travel for: tourism Travel: with family | Amusements: 7.5 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 7.5 Quality/Price Ratio: 9 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 8 Quietness: 9 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 4 | this is a very good four star hotel. We really liked our stay a lot. the location is very good. The room was very spacious, bathroom very clean, and the staff very friendly.
The concierges deserve 10/10 they are the best,very friendly and helpful that gave us a home feeling.
The second day we couldn't open the door with our key. They noticed we had a problem and within two minutes they came to us. We didn't have to go to the frontdesk! they solved the problem for us very fast. This is really the best service I ever had is a hotel! |
Mr. TAN SO*** Date: 2008-12-12 Nation: Singapore Type of room: Standard single Travel for: others Travel: alone | Amusements: 6.5 Location: 8.5 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 9.5 Quality/Price Ratio: 9 | Bathroom Functioning: 8.5 Bathroom Courtesy items: 9.5 Rooms Cleanliness: 9 Quietness: 9.5 Comfort: 9 Rooms Spaciousness: 9 Rooms Furnishings: 8.5 | |
Mr. Meng H*** Date: 2008-11-29 Nation: Malaysia Type of room: Standard single Travel for: others Travel: alone | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | I would definitely pick Guangdong Regency Hotel again on my next visit to Zhuhai. The hotel is clean and it's location excellent. I have not tried the restaurant, so I have no comment. I have found all the hotel staff to be very courteous. If the air-conditioning in the room at night can be a bit cooler and the pillows firmer, my stay there would have been perfect. |
Miss Choy Y*** Date: 2008-11-18 Nation: Singapore Type of room: Suite Travel for: holiday Travel: with friends | Amusements: 8 Location: 7 Welcoming & Kindness: 9.5 Employees qualities: 9.5 Breakfast: 10 Quality/Price Ratio: 9 | Bathroom Functioning: 9 Bathroom Courtesy items: 8 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | |
Mr. kwan k*** Date: 2008-08-27 Nation: Singapore Type of room: Standard single Travel for: holiday Travel: with friends | Amusements: 5 Location: 9 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 10 Quality/Price Ratio: 8 | Bathroom Functioning: 8 Bathroom Courtesy items: 8 Rooms Cleanliness: 9 Quietness: 7 Comfort: 7 Rooms Spaciousness: 9 Rooms Furnishings: 10 | |
Mr. Siew J*** Date: 2008-08-03 Nation: Malaysia Type of room: Standard double Travel for: tourism Travel: with friends | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Good job! |
Mr. BEE LI*** Date: 2008-05-02 Nation: Singapore Type of room: Standard double Travel for: holiday Travel: with friends | Amusements: 8 Location: 9 Welcoming & Kindness: 8 Employees qualities: 8 Breakfast: 8 Quality/Price Ratio: 8 | Bathroom Functioning: 9 Bathroom Courtesy items: 9.5 Rooms Cleanliness: 9 Quietness: 9.3 Comfort: 9.5 Rooms Spaciousness: 8 Rooms Furnishings: 9 | |
Ms. TIANG *** Date: 2008-04-15 Nation: Malaysia Type of room: Suite Travel for: tourism Travel: with family | Amusements: 9 Location: 9.2 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 8 Quality/Price Ratio: 9.6 | Bathroom Functioning: 9.2 Bathroom Courtesy items: 9 Rooms Cleanliness: 9.5 Quietness: 9.8 Comfort: 9.4 Rooms Spaciousness: 9.8 Rooms Furnishings: 9 | The 3 bedroom apartment is very satisfactory, spacious, clean and quiet. Thank you. |
Mr. Liong *** Date: 2008-01-13 Nation: Type of room: Standard single Travel for: others Travel: alone | Amusements: 10 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 10 Quality/Price Ratio: 10 | Bathroom Functioning: 10 Bathroom Courtesy items: 10 Rooms Cleanliness: 10 Quietness: 10 Comfort: 10 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Now we would be very glad if you communicate us a little comment with your level satisfaction.
Very nice hotel and location is in the centre city. Front desk staff speaker english well.
Close to many shopping areas and restaurants. The only comment from me is that no non-smoking corner
at the hotel's restaurant and lobby. Perhap, there can separate tables/areas for smokers and non-smokers at the restaurant. |
Mr. Liong *** Date: 2008-01-12 Nation: Singapore Type of room: Standard double Travel for: holiday Travel: with family | Amusements: 4 Location: 8 Welcoming & Kindness: 8.5 Employees qualities: 8.5 Breakfast: 8 Quality/Price Ratio: 9 | Bathroom Functioning: 9 Bathroom Courtesy items: 9 Rooms Cleanliness: 9 Quietness: 7.5 Comfort: 8 Rooms Spaciousness: 7 Rooms Furnishings: 8 | Very nice hotel and location is in the centre city. Front desk staff speaker english well.
Close to many shopping areas and restaurants. The only comment from me is that no non-smoking corner at the hotel's restaurant and lobby. Perhap, there can separate tables/areas for smokers and non-smokers at the restaurant. |
Mr. Chin F*** Date: 2007-12-19 Nation: Malaysia Type of room: Standard single Travel for: holiday Travel: with friends | Amusements: 8 Location: 9.5 Welcoming & Kindness: 9 Employees qualities: 10 Breakfast: 8 Quality/Price Ratio: 9 | Bathroom Functioning: 9 Bathroom Courtesy items: 9.5 Rooms Cleanliness: 9.5 Quietness: 9.8 Comfort: 10 Rooms Spaciousness: 9.5 Rooms Furnishings: 9.5 | Water pressure is very low. |
Mr. Scott *** Date: 2007-11-26 Nation: USA Type of room: Standard single Travel for: holiday Travel: with friends | Amusements: 8 Location: 10 Welcoming & Kindness: 10 Employees qualities: 10 Breakfast: 5 Quality/Price Ratio: 8 | Bathroom Functioning: 10 Bathroom Courtesy items: 9 Rooms Cleanliness: 9 Quietness: 8 Comfort: 9 Rooms Spaciousness: 10 Rooms Furnishings: 10 | Had a fine visit in Zhuhai. GDH is a fine hotel |
Mr. Teow S*** Date: 2007-11-20 Nation: Singapore Type of room: Standard double Travel for: others Travel: with partner | Amusements: 7 Location: 7 Welcoming & Kindness: 6 Employees qualities: 7 Breakfast: 10 Quality/Price Ratio: 9 | Bathroom Functioning: 8 Bathroom Courtesy items: 8 Rooms Cleanliness: 8.5 Quietness: 8 Comfort: 10 Rooms Spaciousness: 8.5 Rooms Furnishings: 10 | Hotel is value for money, Really like the massage services for me & my wife. Have recommended & booked a room for my son to stay there in Dec 21 |
Mr. Siew W*** Date: 2007-11-01 Nation: Malaysia Type of room: Standard single Travel for: others Travel: with family | Amusements: 9 Location: 10 Welcoming & Kindness: 9 Employees qualities: 9 Breakfast: 10 Quality/Price Ratio: 8 | Bathroom Functioning: 9 Bathroom Courtesy items: 9 Rooms Cleanliness: 9.5 Quietness: 9.5 Comfort: 9 Rooms Spaciousness: 9.5 Rooms Furnishings: 9.5 | on the whole quite good value for money.
only negative observation is that the kitchen in the apartment is poorly supplied with the basic utensils...hardly anything available for use to do self cooking etc... |
|
|
|
|